Table of Contents
Features | Ponni | Sona Masoori | Kolam | Nellore Sona | Keshar Kali Wada Kolam |
---|---|---|---|---|---|
Grain Length | Long-grain | Medium-grain | Short grain | Medium-grain | Medium to Long-grain |
Texture | Soft, slightly sticky | Soft, fluffy | Very sticky | Soft, fluffy | Fluffy, non-sticky, soft |
Aroma | Mildly fragrant | Mildly fragrant | Mildly fragrant | Mildly fragrant | Aromatic |
Cooking Time | Moderate | Moderate | Quick | Moderate | Quick |
Culinary Use | Idli, Dosa, Pulao | Khichdi, Biryani, Pulao | Idli, Dosa, sweet dishes | Biryani, Pulao, Khichdi | Biryani, Pulao, Rice baths and desserts |
Region of Origin | Tamil Nadu | Andhra Pradesh, Karnataka | Tamil Nadu, Andhra Pradesh | Andhra Pradesh | Central India (Maharashtra) |
Glycemic Index | High | High | High | High | Low |
Shelf life of uncooked rice | 1 to 2 years | 10 months | 1 years | 2 years | 2 years |
By keeping the points mentioned above in mind, we will help you decide on the best rice brand for daily meals. One such brand is Keshar Kali who cater from regular to premium varieties of 100% organically sourced rice from the tribal areas of Maharashtra, known for its rich water source and nutrient-rich soil. Why settle for less at a premium price, when you can get more with more affordability? By choosing Keshar kali as your primary rice provider, you are not only choosing a brand, but a healthier choice for you and your family.